Date: November 12, 2015
Author:

2015 NSW Open Golf Championship Round 1 Results

RESULTS:  ROUND 1   |   ROUND 2  |  ROUND 3   |  ROUND 4

The 2015 NSW Open took place from 12-15 November 2015.

2015 NSW Open Championship
Round 1 Results
         
Pos. Score -Par+ Name Rep
         
1= 64 -8 Ben Eccles (am) VIC
1= 64 -8 Hayden Beard NZL
1= 64 -8 Darren Beck NSW
4= 65 -7 Tae Koh (am) NZL
4= 65 -7 Ewan Porter NSW
4= 65 -7 Tim Hart QLD
4= 65 -7 Daniel Gale (am) NSW
8= 66 -6 Scott Laycock VIC
8= 66 -6 Daniel Fox WA
8= 66 -6 Troy Cox NSW
8= 66 -6 Clayton Bridges NSW
8= 66 -6 Ben Wharton VIC
13= 67 -5 Alex Hawley NSW
13= 67 -5 Nathan Green NSW
13= 67 -5 Troy Moses (am) NSW
13= 67 -5 Matthew Millar ACT
13= 67 -5 Tom Bond SA
13= 67 -5 Jarryd Felton WA
13= 67 -5 Damien Jordan QLD
13= 67 -5 Christopher Thorn VIC
13= 67 -5 Jordan Mullaney NSW
13= 67 -5 Dale Williamson (am) NSW
13= 67 -5 Isaac Noh (am) NSW
13= 67 -5 Josh Cabban NSW
13= 67 -5 Chris Gaunt VIC
13= 67 -5 Callan O'Reilly NSW
27= 68 -4 Edward Stedman NSW
27= 68 -4 Peter Lonard NSW
27= 68 -4 Travis Smyth (am) NSW
27= 68 -4 Mitchell A. Brown NSW
27= 68 -4 Brad Shilton NZL
27= 68 -4 Kieran Muir NZL
27= 68 -4 Anthony Summers NSW
27= 68 -4 Matt Jager WA
35= 69 -3 Luke Humphries NSW
35= 69 -3 Joshua Munn (am) NZL
35= 69 -3 Harrison Endycott (am) NSW
35= 69 -3 Jordan Zunic NSW
35= 69 -3 Steve Conran NSW
35= 69 -3 James Conran (am) NSW
35= 69 -3 James Grierson (am) NSW
35= 69 -3 Andrew Kirkman NSW
35= 69 -3 Jason Hong (am) NSW
35= 69 -3 Patrick Wilson (am) NSW
35= 69 -3 Neven Basic NSW
35= 69 -3 Deyen Lawson VIC
         
         
         
         
         
Pos. Score -Par+ Name Rep
35= 69 -3 Gavin Flint QLD
35= 69 -3 Aaron Wilkin QLD
35= 69 -3 Leigh McKechnie NSW
35= 69 -3 Rohan Blizard NSW
35= 69 -3 David Klein DEU
35= 69 -3 Lachlan Wall QLD
53= 70 -2 Jake Nagle NSW
53= 70 -2 Andrew Martin VIC
53= 70 -2 Daniel Nisbet QLD
53= 70 -2 Michael Choi VIC
53= 70 -2 Cameron Haines (am) NSW
53= 70 -2 Jordan Garner (am) NSW
53= 70 -2 Benjamin Clementson NSW
53= 70 -2 Ryan Haller QLD
53= 70 -2 Daniel Pearce NZL
53= 70 -2 Jack Sullivan (am) QLD
53= 70 -2 Marcus Cain QLD
53= 70 -2 Toby Walker (am) VIC
53= 70 -2 Simon Hawkes NSW
53= 70 -2 Jihoon Kim KOR
53= 70 -2 Nathan Mann NSW
53= 70 -2 Steven Donnelly (am) NSW
53= 70 -2 Josh Armstrong (am) ACT
53= 70 -2 Nam Chul Kim (am) NSW
71= 71 -1 Sam Lee FIJ
71= 71 -1 Grant Binns NSW
71= 71 -1 Anthony Brown VIC
71= 71 -1 Aaron Townsend NSW
71= 71 -1 Timothy Wood VIC
71= 71 -1 Joshua Ingram NSW
71= 71 -1 Genki Tamashiro (am) JPN
71= 71 -1 Thomas Holz (am) NSW
71= 71 -1 Adam Stephens NSW
71= 71 -1 Andrew Tharle (am) NSW
71= 71 -1 Jamie Hook NSW
71= 71 -1 Brett Rankin QLD
71= 71 -1 Christopher Wood QLD
71= 71 -1 Alex Edge NSW
85= 72 Par Toby Williams (am) NSW
85= 72 Par Oliver Roberts (am) HKG
85= 72 Par Michael Long NZL
85= 72 Par Andrew Evans NSW
85= 72 Par David Abbott NSW
85= 72 Par Taylor Cooper NSW
85= 72 Par Jared Pender NZL
85= 72 Par Dale Brandt-Richards (am) NSW
85= 72 Par Brayden Petersen (am) NSW
85= 72 Par Shoya Ushijima (am) JPN
95= 73 1 Liam Gransden (am) NSW
95= 73 1 Michael Moore VIC
95= 73 1 Harry Bateman NZL
95= 73 1 Alexander Pitty NSW
95= 73 1 Todd Iffland NSW
         
         
         
         
         
Pos. Score -Par+ Name Rep
95= 73 1 Reece Oliver (am) NSW
95= 73 1 Jack McLeod (am) NSW
95= 73 1 Josh Whitehouse NSW
95= 73 1 William Flitcroft NSW
95= 73 1 Mitchell Norbis (am) NSW
95= 73 1 Martin Dive NSW
95= 73 1 Charles Wright VIC
95= 73 1 Anthony Houston VIC
95= 73 1 Martin Pettigrew NZL
95= 73 1 Jason Chellew WA
95= 73 1 Lindsay Wilson NSW
111= 74 2 Daniel McGraw QLD
111= 74 2 Daniel Hoeve WA
111= 74 2 Ryan Lynch VIC
111= 74 2 Mitchell Venables (am) NSW
111= 74 2 Jason Pavese NSW
111= 74 2 Sung Yong Park QLD
111= 74 2 Logan Toms (am) NSW
111= 74 2 Byungwook Song KOR
111= 74 2 Mitch Davis NSW
111= 74 2 Ben Breckenridge NSW
111= 74 2 Ben Pedersen NSW
122= 75 3 Jonathon Holder QLD
122= 75 3 Andy Chu (am) NSW
122= 75 3 Bradley Doherty (am) NSW
122= 75 3 Mitchell Brown NSW
122= 75 3 Luke Whitbread NSW
122= 75 3 Mitchell Gannon (am) NSW
122= 75 3 Andrew Fiorenza (am) NSW
129= 76 4 Nick Gillespie NZL
129= 76 4 Mark Buick (am) NSW
129= 76 4 Hiroaki Abe (am) JPN
129= 76 4 Tim Sayers NSW
133= 77 5 Glen Haynes ENG
133= 77 5 Young Park (am) NSW
133= 77 5 Matthew Wittenburg (am) NSW
133= 77 5 Gregory Rodgers NSW
137= 78 6 Kevin Seo KOR
137= 78 6 Luke Streater (am) NSW
139= 80 8 Michael Smyth NSW
139= 80 8 William Seo KOR
141 82 10 Ben Rollo (am) NSW
142= 85 13 Justin Field (am) NSW
142= 85 13 Matthew Stieger NSW
144 WDN Andrew Campbell NSW