<image="1" align="left" />
Royal Hobart Golf Club's Joey Bower leads the boys' division of the 2018 Fernlack Tamar Valley Junior Cup following the third round.
Pos Vs Par Total Name State Club 1st Rnd 2nd Rnd 3rd Rnd
1 +1 214 Joey Bower TAS Royal Hobart 73 69 72
2 +3 216 Lewis Hoath QLD Emerald Lakes 75 71 70
3 +6 219 Oscar Burrell TAS North West Bay 75 72 72
4 +7 220 Ryan Thomas TAS Prospect Vale 70 76 74
5 +9 222 Bailey Callander QLD Royal Queensland 74 75 73
Victoria's Sheradyn Johnson leads the girls' division of the 2018 Fernlack Tamar Valley Junior Cup following the third round.
Pos Vs Par Total Name State Club 1st Rnd 2nd Rnd 3rd Rnd
1 +10 223 Sheradyn Johnson VIC Commonwealth 73 75 75
2 +14 227 Caitlin Peirce SA Royal Adelaide 72 76 79
3 +17 230 Ashleigh Hall VIC Cranbourne 76 78 76
T4 +18 231 Lion Higo QLD Emerald Lakes 82 78 71
+18 231 Hallie Meaburn TAS Royal Hobart 82 68 81
+18 231 Amber Thornton NSW Queanbeyan 78 75 78
To view the full scores and tomorrow's draw, please click here