District Golf Associations | Zone | Council Member 1 | Council Member 2 |
ACT Monaro District Golf Association | D | Jim Jackson | |
Blue Mountains District Golf Association | D | Tony Busch | |
Blue Mountains District Ladies Golf Association | E | Maureen Cole | |
Central Coast District Golf Association | D | Ian Elliott | |
Central Coast Women's Golf Association | E | Ellen Rae | |
Central North District Golf Association | D | Harold McKerrow | |
Central Southern Golf Association | E | Liz Smyth | |
Central Western District Golf Association | D | John Miller | |
Far South Coast & Tablelands Golf Association | E | Colleen Bennett | |
Far South Coast District Golf Association | D | Bob Soper | |
Hunter River District Golf Association | D | Bob Scarr (retired) | Bob McKenzie (2013) |
Illawarra District Golf Association | D | Lance Fredericks | |
Lachlan Valley District Golf Association | D | Paul Thomas | |
Lower North Coast District Golf Association | D | Ray Bellamy | |
Mid North Coast District Golf Association | D | Peter Mackay | |
Murray District Golf Association | D | Tony Briers | |
New England District Golf Association | E | Jan Frater | |
New England District Golf Association Men | D | Brian Lanz | |
Newcastle District Golf Association | D | Paul Cortaville | |
Newcastle Hunter District Ladies Golf Association | E | Deanne Deitz | Maggie O'Donnell |
North & North West District Ladies Golf Association | E | Diane Boulton | |
North West District Golf Association | D | David Chomley (2013) | David Coulton (retired) |
Northern Rivers District Golf Association | D | Ian Armour | |
Riverina District Golf Association | D | David Byfield | |
Riverina Ladies Golf Association | E | Margaret Playford | |
South West District Golf Association | D | Grant Harding | |
South West Ladies Golf Association | E | Patricia Croker | |
Western District Golf Association | D | Peter Brien | |
Western Districts Ladies Golf Association | E | Marcia Box | Robyn Newey |
Western Riverina District Golf Association | D | Ken Martin | |
Women's Golf Central North Coast | E | Verelle Miller | |
Women's Golf Illawarra | E | Marilyn Wright | |
Women's Golf Northern Rivers | E | Joy Slater |
Metropolitan Zones | Zone | Council Member 1 | Council Member 2 | Council Member 3 | Council Member 4 | Council Member 5 |
Metropolitan Women | A | Jann Pearson | Annette Baggie | Margaret Koeninger | Lynne Robson | Julie Jones |
Metropolitan Mens | A | John Benn | Gerry Bush | Les Browne | Mark Stamopoulos | Alan Simons |
Metropolitan Women | B | Kate Crone | Carol Jones | Diana Lindsay | Michelle Adair | Jill Roach |
Metropolitan Mens | B | Ian Fraser | John Barbour | Bruce Nairn OAM | Colin Smith | Robert Scott |
Metropolitan Women | C | Carol O'Brien | Trish Nance | Julie Preskett | Judy Harris | Jo-Ellen Thorpe |
Metropolitan Mens | C | Jim Glenday | Denis Spillane | Barry Rowley | John Dunkin | Trevor Bartley |
.