<image="7" align="left">
NSW Open Championship
NB: This event was played as the New South Wales Close Championship until 1957 (inclusive)
Year |
Champion |
Year |
Champion |
2018 | Jake McLeod | ||
2017 | Jason Scrivener | 1973 | Ed Sneed |
2016 | Adam Blyth | 1972 | Owen Beldham (A) |
2015 | Ben Eccles (A) | 1971 | Bill Dunk |
2014 | Anthony Brown | 1970 | Frank Phillips |
2013 | Aron Price | 1969 | Not Played |
2012 | Not Played | 1968 | Kel Nagle |
2011 | Adam Crawford | 1967 | Bill Dunk |
2010 | Peter O’Malley | 1966 | Frank Phillips |
2009 | Leigh McKechnie | 1965 | C. McGregor |
2008 | Aaron Townsend | 1964 | Ted Ball |
2007 | Jason Norris | 1963 | P. Mills |
2006 | Rich Kulacz (A) | 1962 | Frank Phillips |
2005 | Michael Wright | 1961 | Peter Thomson |
2004 | Peter Lonard | 1960 | Frank Phillips |
2003 | Craig Carmichae | 1959 | H. Kershaw |
2002 | Terry Price | 1958 | L. Wilson |
1995-2001 | Not Played | 1957 | Kel Nagle |
1994 | Darren Chivas | 1956 | Frank Phillips |
1993 | Not Played | 1955 | R. Swinbourne |
1992 | Craig Parry | 1954 | Norman Von Nida |
1991 | Not Played | 1953 | Norman Von Nida |
1990 | Ken Trimble | 1952 | J. Moran |
1989 | Rodger Davis | 1951 | Kel Nagle |
1988 | Greg Norman | 1950 | Eric Cremin |
1987 | Craig Parry | 1949 | Eric Cremin |
1986 | Greg Norman | 1948 | Norman Von Nida |
1985 | Ian Stanley | 1947 | Norman Von Nida |
1984 | Ian Baker-Finch | 1946 | Norman Von Nida |
1983 | Greg Norman | 1940-1945 | Not Played (WWII) |
1982 | Bob Shearer | 1939 | Norman Von Nida |
1981 | Bill Rogers | 1938 | Jim Ferrier (A) |
1980 | George Serhan | 1937 | Jim Ferrier (A) |
1979 | Jack Newton | 1936 | Jim Ferrier (A) |
1978 | Greg Norman | 1935 | Jim Ferrier (A) |
1977 | T. MacDonald | 1934 | Sam Richardson |
1976 | Jack Newton | 1933 | Jim Ferrier (A) |
1975 | Tony Gresham (A) | 1932 | Sam Richardson |
1974 | Ted Ball | 1931 | Charlie Gray |
Craig Parry |