<image="2" align="left" />
Huntingdale | v | Commonwealth | Thru | |
1 | Kerry Henningsen | Won 4/2 | Ellen Pollock | F |
2 | Roz Farrell | Won 6/4 | Jessica Clyde | F |
3 | Annie Seccull | Lost 5/3 | Alex Czarnecki | F |
4 | Rong Kwok-Xu | Won 19th | Anna Alston | F |
5 | Young-Sook Eddington | Lost 2 Up | Sarah Tokolyi | F |
6 | Chrissy Skinner | Won 2/1 | Mary Moore | F |
7 | Meko Nathan | Lost 6/5 | Jo Elmslie | F |
<image="3" align="left" />
Southern | v | Peninsula-Kingswood | Thru | |
1 | Nola Crothers | Lost 2/1 | Carol Reid | F |
2 | Jacquie Taylor | SQ | Sonia Hartley | F |
3 | Sue Wright | Lost 3/2 | Amanda Mellor | F |
4 | Chris Riley | Won 7/5 | Cristy Aston | F |
5 | Jenny Chittick | Lost 3/2 | Jenny Picking | F |
6 | Mary Bannan | Lost 3/2 | Pat Daly | F |
7 | Carol Besley | Won 4/2 | Sue Tsindos | F |
<image="4" align="left" />
Heidelberg | v | The Heritage | Thru | |
1 | Deb Guilmartin | Lost 7/6 | Stella Shen | F |
2 | Danielle Jones | Won 4/3 | Tessa Fraser | F |
3 | Gayle Haberman | Won 4/2 | Wendy Smith | F |
4 | Michelle Flannagan | Lost 4/3 | Sue Vogt | F |
5 | Stacey Simpson | Lost 19th | Marlene Ayres | F |
6 | Tracey Walkley | Won 4/3 | May Leung | F |
7 | Andrea Lee | Lost 3/1 | Annette Den Elzen | F |
<image="5" align="left" />
Yering Meadows | v | Medway | Thru | |
1 | Jodie Kennedy-Borg | Won 2/1 | Jenny Cooper | F |
2 | Wendy Veale | Won 5/4 | Sue Heffernan | F |
3 | Kerry Jennings | Won 4/2 | Linda Morgan | F |
4 | Jackie MacKay | Lost 6/5 | Jenny Kelly | F |
5 | Pam Spencer | Won 5/3 | Lynne Ryan | F |
6 | Alla Mayer | Lost 6/5 | Jill Gillingham | F |
7 | Carol Brooks | Lost 7/5 | Lorraine James | F |