lign="left" />
Royal Melbourne | v | Metropolitan | Thru | |
1 | Darcy Brereton | Lost to | David Micheluzzi | 8 and 6 |
2 | Matias Sanchez | Defeated | Matt Roberson | 4 and 3 |
3 | William Heffernan | Defeated | Lukas Michel | 3 and 1 |
4 | James McMillan | Defeated | Ted Donaghue | 1 up |
5 | Joshua Hetherington | Lost to | Blake Collyer | 1 up |
6 | Paul Little | Lost to | Aiden Didone | 2 and 1 |
7 | Aaron Southern | Lost to | Nick Brown | 3 & 1 |
Metropolitan (4) defeated Royal Melbourne (3)
<image="2" align="left" />
Victoria | v | Commonwealth | Thru | |
1 | Olivia Kline | Defeated | Alex Hilliard | 2 up |
2 | Stephanie Bunque | Lost to | Sheradyn Johnson | 3 & 1 |
3 | Kono Matsumoto | Defeated | Jo Flaherty | 3 & 1 |
4 | Gabi Ruffels | Defeated | Lauren Sanft | 4 & 3 |
5 | Sue Wooster | Defeated | Maddie Peters | 3 & 2 |
6 | Jesika Clark | Defeated | Kim Kennedy | 8 & 7 |
7 | Evelyn Clark | Lost to | Laura Griffin | 3 & 2 |
Victoria (5) defeated Commonwealth (2)
<image="3" align="left" />
Gisborne | v | Eastern | ||
1 | Jo-Anne McPhee | Lost to | Nelly Stoer | 3 & 2 |
2 | Kathy Richards | Squared | Kelly Gardiners | Sq |
3 | Sue Baker | Lost to | Sue Lush | 4 & 2 |
4 | Marianne Stoettrup | Lost to | Evija Park | 2 & 1 |
5 | Melissa Evans | Lost to | Helen Drake | 5 & 4 |
6 | Melanie Daly | Lost to | Donna Harris | 1 up |
7 | Helen Russ | defeated | Jae Youn Yoo | 2 up |
Eastern (5.5) defeated Gisborne (1.5)
<image="4" align="left" />
Woodlands | v | Royal Melbourne | ||
1 | Brett Coletta | Defeated | Sam Marles | 2 & 1 |
2 | Scott McKinnon | Lost to | Harrison Gilbert | 3 & 2 |
3 | Travis Miller | Lost to | Andrew Warden | 6 & 5 |
4 | Fabian Bartschi | Lost to | Ted Whyles | 7 & 6 |
5 | Bryce Richardson | Defeated | Harry Goakes | 1 up |
Royal Melbourne (3) defeated Woodlands (2)
<image="5" align="left" />
Victoria | v | Metropolitan | ||
1 | Antony Majstorovic | Defeated | Adam Tsiamis | 2 & 1 |
2 | Luke Mills | Lost to | Cooper Gill | 19th |
3 | Lachlan Armour | Defeated | Campbell Smith | 3 & 2 |
4 | Kasey Cathcart | Lost to | Charles Stewart | 3 & 2 |
5 | Corey Haase | Lost to | Will Hibbins | 5 & 4 |
Metropolitan (3) defeated Victoria (2)