PLAYER | STATE | SCORE | THRU |
---|---|---|---|
MACPHERSON, Bryden | ![]() | . | F |
NISBET, Daniel | ![]() | 19th | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
BETLAND, John | ![]() | . | F |
FOX, Ryan | ![]() | 4&2 | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
RANKIN, Brett | ![]() | . | F |
DUGDALE, Tim | ![]() | 5&3 | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
WALLACE, Ben | ![]() | 6&5 | F |
WOOD, Christopher | ![]() | . | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
SCRIVENER, Jason | ![]() | 1 up | F |
WATT, Brady | ![]() | . | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
BROWN, Christopher | ![]() | 5&3 | F |
DOWNTON, Adam | ![]() | . | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
BECKMANN, Daniel | ![]() | 2&1 | F |
SMYTH, Michael | ![]() | . | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
HASTHORPE, Craig | ![]() | 1 up | F |
MUECK, Kristopher | ![]() | . | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
JEONG, Jin | ![]() | . | F |
RICHARDSON, Kalem | ![]() | 2 up | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
HART, Tim | ![]() | . | F |
SMITH, Brendan | ![]() | 3&2 | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
SHERRATT, Jordan | ![]() | . | F |
FOTHERINGHAM, Fraser | ![]() | 2&1 | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
MCCARDLE, Max | ![]() | . | F |
MCGRORY, Blake | ![]() | 2&1 | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
ARNOLD, Scott | ![]() | 7&6 | F |
WAINWRIGHT, Adam | ![]() | . | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
MCGRAW, Daniel | ![]() | 3&1 | F |
O&aposSULLIVAN, Kris | ![]() | . | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
PRATT, Kieran | ![]() | 1 up | F |
STIEGER, Matthew | ![]() | . | F |
.. | . | . | . |
PLAYER | STATE | SCORE | THRU |
WILLIAMS, Michael | ![]() | 3&2 | F |
THOMPSON, Steve | ![]() | . | F |
.. | . | . | . |
Author: