Monday 9 November 2015
The NSW Open Pre Qualifying was held today for the 2015 Men's NSW Open, to be held at Stonecutters Ridge from Thursday 12 – Sunday 15 November.
The Qualifying rounds were held at Long Reef, Liverpool and Glenmore Heritage Golf Club's.
The following players were successful in qualifying:
Liverpool Golf Club
Position | Name | Club name | Total |
1 | Chu, Andy (a) | Liverpool GC | 66 |
2 | Davis, Mitch | NSW | 70 |
3 | Haines, Cameron (a) | The Lakes GC | 72 |
4 | Park, Young (a) | Oatlands GC | 72 |
5 | Hong, Jason (a) | Concord GC | 72 |
6 | Donnelly, Steven (a) | Ryde Parramatta GC | 73 |
7 | Park, Sung Yong | QLD | 73 |
8 | Wall, Lachlan | QLD | 73 |
9 | Pavese, Jason | NSW | 73 |
10 | Iffland, Todd | NSW | 73 |
11 | Holz, Thomas (a) | Links Shell Cove | 73 |
12 | Rodgers, Gregory | NSW | 74 |
13 | Fiorenza, Andrew (a) | Liverpool GC | 74 |
14 | Williams, Tobin (a) | The Australian GC | 74 |
15 | Evans, Andrew | NSW | 74 |
Alternates: | |||
1 | Pedersen, Ben | NSW | 74 |
4 | Watts, Nicholas (a) | Concord GC | 74 |
7 | Coulter, Michael (a) | Tura Beach GC | 74 |
Long Reef Golf Club
Position | Name | Club name | Total |
1 | Wilson, Lindsay | NSW | 64 |
2 | Ingram, Joshua | NSW | 69 |
3 | Mulaney, Jordan | NSW | 70 |
4 | Flitcroft, William (a) | Royal Sydney GC | 70 |
5 | Dive, Martin | NSW | 70 |
6 | Oliver, Reece (a) | Moore Park GC | 71 |
7 | Whitehouse, Josh | NSW | 71 |
8 | Rollo, Benjamin (a) | Castle Hill CC | 71 |
9 | Grierson, James (a) | Bonnie Doon GC | 72 |
10 | Whitbread, Luke | NSW | 72 |
11 | McLeod, Jack (a) | Bonnie Doon GC | 72 |
12 | Wittenberg, Matthew (a) | Avondale GC | 72 |
13 | Armstrong, Joshua (a) | The Lakes GC | 72 |
14 | Kirkman, Andrew | NSW | 72 |
15 | Wilson, Patrick (a) | Dubbo GC | 72 |
Alternates: | |||
2 | Pitty, Alexander | NSW | 72 |
5 | Attwood, Robert | NSW | 73 |
8 | Rindfleish, Joshua | NSW | 73 |
Glenmore Heritage Valley Golf Club
Position | Name | Club name | Total |
1 | Kim, Nam Chul (a) | Castle Hill CC | 68 |
2 | Abbott, David | NSW | 69 |
3 | Breckenridge, Ben | NSW | 70 |
4 | Gannon, Mitchell (a) | Bonnie Doon GC | 70 |
5 | Walker, Toby (a) | Heidelberg GC | 71 |
6 | Sayers, Tim | NSW | 71 |
7 | Mann, Nathan | NSW | 71 |
8 | Williamson, Dale (a) | Killara GC | 71 |
9 | Noh, Isaac (a) | The Australian GC | 71 |
10 | Doherty, Bradley (a) | Oatlands GC | 72 |
11 | Edge, Alex | NSW | 72 |
12 | Garner, Jordan (a) | Pennant Hills GC | 72 |
13 | Norbis, Mitchell (a) | Concord GC | 72 |
14 | Binns, Grant | NSW | 72 |
15 | Venables, Mitchell (a) | Pambula-Merimbula | 73 |
Alternates: | |||
3 | Gunn, William | NSW | 73 |
6 | Windred, Blake (a) | The Australian GC | 74 |
9 | Hughes, Brendan (a) | Glenmore Heritage GC | 74 |
Leaderboards
<image="1" align="left" />
Thursday 5 November 2015
The draw is now available for the 2015 NSW Open Golf Championship 18-hole qualifier being held on Monday 9 November at Long Reef, Liverpool and Glenmore Heritage Golf Club's.
DRAW (all venues)
For further information, please contact Graeme Phillipson, General Manager – Golf on:
Phone: + 61 2 9505 9105
E-mail: graeme.phillipson@golfnsw.org
Thursday 22 October 2015
Today
Thursday 5 November 2015
The dra