rn
Data current as at 24 September 2012 | ||||
---|---|---|---|---|
RANK | CHANGE | PLAYER | COUNTRY | AVERAGE POINTS |
1 | — | Yani Tseng | Chinese Taipei | rn
12.40 rn |
2 | — | Stacy Lewis | USA | rn
8.65 rn |
3 | +1 | Na Yeon Choi | Sth Korea | 8.63 |
4 | -1 | Shanshan Feng | China | 8.32 |
5 | +1 | Inbee Park | Sth Korea | rn
8.12 rn |
6 | -1 | Jiyai Shin | Sth Korea | 7.57 |
7 | — | Ai Miyazato | Japan | 7.22 |
8 | +1 | Mika Miyazato | Japan | 6.36 |
9 | -1 | Suzann Pettersen | Norway | 6.32 |
10 | — | So Yeon Ryu | Sth Korea | 6.30 |
11 | +2 | Paula Creamer | USA | 6.12 |
12 | -1 | Sun Ju Ahn | Sth Korea | 5.93 |
13 | -1 | Amy Yang | Sth Korea | 5.90 |
14 | — | Christie Kerr | USA | 5.63 |
15 | +4 | Karrie Webb | Australia | 5.38 |
16 | +1 | rn
Azahara Munoz rn |
Spain | 5.14 |
17 | -2 | I.K Kim | Sth Korea | 5.08 |
18 | rn
-2 rn |
Angela Stanford | USA | 5.05 |
19 | -1 | Chie Arimura | Japan | 5.04 |
20 | +1 | Sun Young Yoo | Sth Korea | 4.80 |
ALPG Members (Top 300) | ||||
15 | +4 | Karrie Webb | Australia | 5.38 |
68 | — | Katherine Hull | Australia | 1.87 |
rn
76 rn |
+19 | Lindsey Wright | Australia | 1.77 |
105 | -2 | Stacey Keating | Australia | 1.34 |
141 | -8 | Nikki Campbell | Australia | 1.06 |
168 | +1 | Sarah Jane Smith | Australia | 0.86 |
170 | -4 | Karen Lunn | Australia | 0.86 |
190 | -2 | Frances Bondad | Australia | rn
0.75 rn |
200 | -3 | Nikki Garrett | Australia | 0.71 |
231 | -11 | Tamie Durdin | Australia | 0.60 |
232 | -9 | Kristie Smith | Australia | 0.59 |
245 | -6 | Sarah Kemp | Australia | 0.54 |
258 | -4 | Bree Arthur | Australia | 0.48 |
260 | -1 | Rebecca Artis | Australia | 0.47 |
276 | -1 | Rachel Bailey | Australia | 0.43 |
rn
rn
rn
rn
rn