POS | PLAYER | STATE | TODAY | THRU | Round 1 | Round 2 | Round 3 | Round 4 | To Par |
---|---|---|---|---|---|---|---|---|---|
62 | LEE, Justine | 0 | 8.51 | 77 | 67 | 69 | 0 | -3 | |
59 | CHO, Cecilia | 0 | 8.42 | 74 | 69 | 72 | 0 | -1 | |
59 | ELLIOTT, Breanna | 0 | 8.51 | 75 | 70 | 70 | 0 | -1 | |
59 | LIU, Yi-Chen | 0 | 8.51 | 71 | 72 | 72 | 0 | -1 | |
57 | BON, Caroline | 0 | 8.42 | 71 | 73 | 74 | 0 | 2 | |
57 | BRAKE, Zoe | 0 | 8.42 | 77 | 69 | 72 | 0 | 2 | |
55 | WATKINSON, Allyce | 0 | 8.33 | 73 | 74 | 73 | 0 | 4 | |
55 | YAO, Hsuan-Yu | 0 | 8.33 | 74 | 73 | 73 | 0 | 4 | |
54 | LEE, Minjee | 0 | 8.33 | 75 | 77 | 70 | 0 | 6 | |
50 | DIAMOND, Belinda | 0 | 8.24 | 74 | 75 | 74 | 0 | 7 | |
50 | HARVEY, Whitney | 0 | 8.24 | 78 | 71 | 74 | 0 | 7 | |
50 | KEATING, Stacey | 0 | 8.24 | 74 | 77 | 72 | 0 | 7 | |
50 | SPEECHLEY, Jessica | 0 | 8.15 | 75 | 72 | 76 | 0 | 7 | |
49 | ASH, Emma | 0 | 8.15 | 72 | 79 | 74 | 0 | 9 | |
46 | DEWHURST, Ashlee | 0 | 8.15 | 73 | 81 | 72 | 0 | 10 | |
46 | JONES, Katrina | 0 | 8.06 | 75 | 75 | 76 | 0 | 10 | |
46 | YANG, Angie | 0 | 8.06 | 75 | 76 | 75 | 0 | 10 | |
40 | ABU BAKAR, Ainil Johani | 0 | 7.57 | 78 | 74 | 75 | 0 | 11 | |
40 | KING, Sarah | 0 | 7.48 | 78 | 72 | 77 | 0 | 11 | |
40 | KOK, Jo Ee | 0 | 7.48 | 77 | 73 | 77 | 0 | 11 | |
40 | ONA, Ashley | 0 | 7.57 | 78 | 73 | 76 | 0 | 11 | |
40 | SHANAHAN, Stacey | 0 | 8.06 | 75 | 79 | 73 | 0 | 11 | |
40 | WIJAYA, Tatiana | 0 | 7.57 | 76 | 77 | 74 | 0 | 11 | |
38 | PANOS, Jayde | 0 | 7.39 | 77 | 76 | 75 | 0 | 12 | |
38 | POH, Joey | 0 | 7.48 | 80 | 77 | 71 | 0 | 12 | |
35 | BETTENCOURT, Hayley | 0 | 7.39 | 77 | 78 | 74 | 0 | 13 | |
35 | HEARD, Ebony | 0 | 7.39 | 76 | 77 | 76 | 0 | 13 | |
35 | ORR, Elissa | 0 | 7.30 | 73 | 80 | 76 | 0 | 13 | |
31 | LENNON, Grace | 0 | 7.30 | 78 | 75 | 78 | 0 | 15 | |
31 | MASSEY, Courtney | 0 | 7.30 | 78 | 77 | 76 | 0 | 15 | |
31 | SINCLAIR, Lauren | 0 | 7.30 | 80 | 74 | 77 | 0 | 15 | |
31 | YONG, Amelia | 0 | 7.30 | 83 | 75 | 73 | 0 | 15 | |
28 | BRENT, Adriana | 0 | 7.39 | 81 | 73 | 78 | 0 | 16 | |
28 | GREGORY, Nerida | 0 | 7.39 | 82 | 79 | 71 | 0 | 16 | |
28 | SANDAK, Elle | 0 | 7.39 | 77 | 76 | 79 | 0 | 16 | |
26 | GLASBY, Susan | 0 | 7.48 | 78 | 80 | 75 | 0 | 17 | |
26 | KENDLER, Alizah | 0 | 7.48 | 84 | 75 | 74 | 0 | 17 | |
23 | DAVIES, Rhianna | 0 | 7.57 | 77 | 81 | 76 | 0 | 18 | |
23 | HODSON, Chantal | 0 | 7.57 | 77 | 82 | 75 | 0 | 18 | |
23 | SWAN, Corinne | 0 | 7.48 | 78 | 79 | 77 | 0 | 18 | |
22 | FINLAY, Jasmine | 0 | 7.57 | 78 | 77 | 80 | 0 | 19 | |
20 | CHIN, Amanda | 0 | 8.06 | 84 | 75 | 77 | 0 | 20 | |
20 | ORCHARD, Ali | 0 | 8.06 | 86 | 73 | 77 | 0 | 20 | |
18 | DANIELL, Grace | 0 | 8.06 | 85 | 74 | 78 | 0 | 21 | |
18 | POLLEY, Anna | 0 | 8.15 | 77 | 83 | 77 | 0 | 21 | |
17 | HENG, Su-Ann | 0 | 8.15 | 82 | 79 | 78 | 0 | 23 | |
14 | GAY, Courtney | 0 | 8.24 | 80 | 82 | 78 | 0 | 24 | |
14 | LAGAN, Joanne | 0 | 8.15 | 81 | 79 | 80 | 0 | 24 | |
14 | WILSON, Olivia | 0 | 8.24 | 82 | 81 | 77 | 0 | 24 | |
12 | CHEETHAM, Grace | 0 | 8.33 | 78 | 87 | 77 | 0 | 26 | |
12 | WELSFORD, Jana | 0 | 8.24 | 81 | 82 | 79 | 0 | 26 | |
10 | COETZEE, Michelle | 0 | 8.33 | 87 | 84 | 73 | 0 | 28 | |
10 | WRIGHT, Lisa | 0 | 8.33 | 79 | 80 | 85 | 0 | 28 | |
9 | THORNE, Angela | 0 | 8.42 | 84 | 83 | 78 | 0 | 29 | |
8 | ODGERS, Catherine | 0 | 8.42 | 81 | 80 | 85 | 0 | 30 | |
7 | COOPER, Zoie | 0 | 8.42 | 84 | 81 | 83 | 0 | 32 | |
6 | MOORE, Tamra | 0 | 8.51 | 83 | 85 | 81 | 0 | 33 | |
5 | PATMAN, Shanara | 0 | 8.51 | 86 | 87 | 82 | 0 | 39 | |
4 | MATTHEWS, India | 0 | 8.51 | 84 | 84 | 88 | 0 | 40 | |
2 | FISHER, Jade | 0 | 9.00 | 86 | 89 | 82 | 0 | 41 | |
2 | LAMBERT, Sienna | 0 | 9.00 | 89 | 85 | 83 | 0 | 41 | |
1 | KER, Sophie | 0 | 9.00 | 88 | 91 | 83 | 0 | 46 |
Author: