AUSTRALIAN TELEVISION COVERAGE:
Aussie golf fans can catch the 2019 #AusOpenGolf anywhere, anytime on any device.
The Championship will be broadcast live, free and in HD on Channel 7 and will be streamed live on 7plus.
TV Times for VIC, NSW, ACT & TAS (AEDT)
Round 1 | Thu 5 Dec | 12pm-5pm
Round 2 | Fri 6 Dec | 12pm-5pm
Round 3 | Sat 7 Dec | 12pm-5pm
Round 4 | Sun 8 Dec | 12pm-5pm
TV Times for SA (ACDT)
Round 1 | Thu 5 Dec | 11.30am-4.30pm
Round 2 | Fri 6 Dec | 11.30am-4.30pm
Round 3 | Sat 7 Dec | 11.30am-4.30pm
Round 4 | Sun 8 Dec | 11.30am-4.30pm
TV Times for QLD (AEST)
Round 1 | Thu 5 Dec | 11am-4pm
Round 2 | Fri 6 Dec | 11am-4pm
Round 3 | Sat 7 Dec | 11am-4pm
Round 4 | Sun 8 Dec | 11am-4pm
TV Times for NT (ACST)
Round 1 | Thu 5 Dec | 10.30am-3.30pm
Round 2 | Fri 6 Dec | 10.30am-3.30pm
Round 3 | Sat 7 Dec | 10.30am-3.30pm
Round 4 | Sun 8 Dec | 10.30am-3.30pm
TV Times for WA (AWST)
Round 1 | Thu 5 Dec | 9.00am-2.00pm
Round 2 | Fri 6 Dec | 9.00am-2.00pm
Round 3 | Sat 7 Dec | 9.00am-2.00pm
Round 4 | Sun 8 Dec | 9.00am-2.00pm
INTERNATIONAL TELEVISION COVERAGE:
Please check your local guide for international television coverage.